At Converge Events, we believe that innovation and professional development go hand in hand. The 2026 Fraud & Risk Conference is built to support credit union and fintech leaders seeking to advance their fraud prevention, risk oversight, and compliance expertise while also earning valuable continuing education credits.
Many sessions align with the certification standards of the American Bankers Association (ABA), the Association of Certified Fraud Examiners (ACFE) and the Association for Financial Professionals (AFP), giving attendees the opportunity to strengthen their credentials while staying ahead of emerging threats and regulatory expectations.
The American Bankers Association (ABA) Professional Certifications team has officially approved The 2026 Fintech Risk & Compliance Forum for continuing education credit across multiple highly respected designations. Attendees holding ABA certifications can now earn valuable CPE credits by participating in sessions designed to support their professional growth and credential maintenance. The following credits have been awarded:
These credits are now searchable and reportable under the ABA’s continuing education portal.
Searchable Program Title in ABA System:
TreaSolution/Converge Events | The 2026 CU Growth & Innovation Summit
Many sessions at the 2026 Fintech Risk & Compliance Forum align with the Certified Fraud Examiner (CFE) Body of Knowledge and may qualify for continuing education credit.
Below is a list of sessions that Converge Events has identified as potentially eligible for CFE credit, based on subject matter relevance to the ACFE’s core domains. Each session was evaluated against the CFE Exam Content Outline, and those listed below meet the threshold for direct domain alignment and instructional value.
Session Title | CFE Domain Alignment | Estimated Credits |
---|---|---|
Peer-to-Peer: AML Transaction Monitoring with Machine Learning | Domain 5: Money Laundering (Sec. 2); Domain 14: Cyberfraud (Sec. 1) | 1.0 |
Peer-to-Peer: Deepfake Fraud & Synthetic Identity Risk | Domain 8: Identity Theft (Sec. 1); Domain 14: Cyberfraud (Sec. 1) | 1.0 |
Peer-to-Peer: Enterprise Fraud Strategy in Action | Domain 9: Financial Institution Fraud (Sec. 1); Domain 6: Fraud Prevention Programs (Sec. 4) | 1.0 |
Panel Discussion: AI Regulation 2026 – How CCOs Can Lead in an Algorithmic Era | Domain 14: Cyberfraud (Sec. 1); Domain 8: Digital Forensics (Sec. 3); Domain 8: Fraud Risk Management (Sec. 4) | 1.0 |
Peer-to-Peer: Enhancing Third-Party Risk Governance | Domain 8: Fraud Risk Management (Sec. 4); Domain 6: Fraud Prevention Programs (Sec. 4) | 1.0 |
Peer-to-Peer: Building a Scalable Compliance Framework for Rapidly Growing Fintechs | Domain 7: Fraud Risk Assessment (Sec. 4); Domain 3: Corporate Governance (Sec. 4) | 1.0 |
Peer-to-Peer: Compliance as a Competitive Advantage | Domain 3: Corporate Governance (Sec. 4); Domain 4: Management’s Fraud-Related Responsibilities (Sec. 4) | 1.0 |
Panel Discussion: Creating a Compliance-First Culture | Domain 4: Management’s Fraud-Related Responsibilities (Sec. 4); Domain 6: Fraud Prevention Programs (Sec. 4) | 1.0 |
Peer-to-Peer: Operationalizing Compliance – Dashboards, Metrics & KPIs | Domain 7: Data Analysis and Reporting Tools (Sec. 3); Domain 6: Fraud Prevention Programs (Sec. 4) | 1.0 |
The 2026 Fintech Risk & Conference Forum includes a curated agenda of sessions that align with the knowledge domains outlined in the Certified Treasury Professional (CTP) credential, administered by the Association for Financial Professionals (AFP). Attendees can earn treasury continuing education credits by participating in sessions that enhance their expertise in compliance, fraud defense, risk oversight, and regulatory preparedness. Topics such as AI regulation, scalable compliance frameworks, AML monitoring, third-party risk governance, and enterprise fraud strategy are directly relevant to the CTP Body of Knowledge.
Session Title | CTP Domain Alignment | Estimated Credits |
---|---|---|
Building a Scalable Compliance Framework for Rapidly Growing Fintechs | Compliance Infrastructure / Governance / Regulatory Alignment (Parts II, V, VI) | 1.0 |
Operationalizing Compliance: Dashboards, Metrics & KPIs That Matter | Treasury Operations / Performance Monitoring / Controls (Parts II, III, V) | 1.0 |
AML Transaction Monitoring: Building Smarter Alerts with Machine Learning | Fraud Prevention / Monitoring Systems / Risk (Parts II, VI) | 1.0 |
Enhancing Third-Party Risk Governance with Continuous Monitoring Tools | Vendor Risk / Oversight / Regulatory Controls (Parts IV, V, VI) | 1.0 |
Enterprise Fraud Strategy in Action: Structuring, Scaling & Securing Financial Crime Defense | Internal Controls / Cross-Functional Risk Integration (Parts II, VI) | 1.0 |
AI Regulation 2026: How CCOs Can Lead in an Algorithmic Era | Regulatory Technology / Compliance Strategy (Parts II, V, VI) | 1.0 |
Creating a Compliance-First Culture: From Boardroom Vision to Frontline Execution | Internal Governance / Controls / Compliance Culture (Parts I, V, VI) | 1.0 |
Compliance as a Competitive Advantage – Strategies for Fintech Leaders | Risk Awareness / Compliance Strategy / Treasury Positioning (Part I, V) | 1.0 |
Complete the form below and we’ll email you a reminder as the event gets closer.